
var address = "<span style=\"font-family:tahoma; font-size:13px;\"><p><b>Sample Digital Inc.</b><br>844 Seward St.<br>Los Angeles, CA 90038</p><p>Get directions: <a href=\"http://maps.google.com/maps?q=844+Seward+St,+Los+Angeles,+CA+90038,+USA&ie=UTF8&ll=34.086236,-118.333139&spn=0.010147,0.017638&z=16&iwloc=addr\" target=\"_blank\">To here</a></p></span>"; //bubble information
	//<![CDATA[
	function load() {
		if (GBrowserIsCompatible()) {
			var map = new GMap2(document.getElementById("map"));
			map.setCenter(new GLatLng(34.09, -118.33), 11); //http://geofinder.web4you.com.pl/(GPScode) last number is the scale of the maps greater more zoom in
			//map.addControl(new GLargeMapControl()); //if you want rulers at the side
			map.addControl(new GMapTypeControl());
			map.addControl(new GOverviewMapControl());
			
			function createMarker(point, number) {
			  var marker = new GMarker(point);
			  GEvent.addListener(marker, "click", function() {
				marker.openInfoWindowHtml(address);
			  });
			  return marker;
			}
			
			var icon = new GIcon();
			icon.image = "http://www.google.com/mapfiles/marker.png";
			icon.shadow = "http://www.google.com/mapfiles/shadow50.png";
			icon.iconSize = new GSize(20, 34);
			icon.shadowSize = new GSize(37, 34);
			
			var point = new GLatLng(34.09, -118.33);
			map.addOverlay(createMarker(point));
		}
	}
	//]]>
